Mortgage Interest Rates effective from the start of business 05 December 2020.
The interest rate on an existing permanent tsb loan may vary from the rates quoted on this page. APRC stands for Annual Percentage Rate of Charge. LTV stands for Loan to Value. The quoted APRC is a typical APRC based on an assumed loan of €100,000 over a 20 year term.
Learn more about how we set variable rates for mortgages by downloading our policy summary (pdf, 115KB).
Fixed rates | Borrowing rate | APRC | Cost per €1,000 over 20 yrs | Cost per €1,000 over 25 yrs | Cost per €1,000 over 30 yrs |
2 Year Fixed Rate New Business - less than or equal to 60% LTV | 3.10% | 3.67% | €5.60 | €4.79 | €4.27 |
2 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 3.10% | 3.79% | €5.60 | €4.79 | €4.27 |
2 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 3.10% | 3.84% | €5.60 | €4.79 | €4.27 |
3 Year Fixed Rate New Business - less than or equal to 60% LTV | 2.95% | 3.57% | €5.52 | €4.72 |
€4.19 |
3 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 2.95% | 3.67% | €5.52 | €4.72 | €4.19 |
3 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 2.95% | 3.71% | €5.52 | €4.72 | €4.19 |
5 Year Fixed Rate New Business - less than or equal to 60% LTV | 3.00% | 3.46% | €5.55 | €4.74 | €4.22 |
5 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 3.00% | 3.54% | €5.55 | €4.74 | €4.22 |
5 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 3.00% | 3.57% | €5.55 | €4.74 | €4.22 |
7 Year Fixed Rate New Business - less than or equal to 60% LTV | 3.00% | 3.36% | €5.55 | €4.74 | €4.22 |
7 Year Fixed Rate New Business - greater than 60% and less than or equal to 80% LTV | 3.00% | 3.42% | €5.55 | €4.74 | €4.22 |
7 Year Fixed Rate New Business - greater than 80% and less than or equal to 90% LTV | 3.00% | 3.44% | €5.55 | €4.74 | €4.22 |
Fixed rates | Borrowing rate | APRC | Cost per €1,000 over 20 years | Cost per €1,000 over 25 years | Cost per €1,000 over 30 years |
3 Year Fixed Rate New Business Home Loan - less than or equal to 60% LTV | 2.50% | 3.43% | €5.30 | €4.49 | €3.95 |
3 Year Fixed Rate New Business Home Loan - greater than 60% and less than or equal to 80% LTV | 2.50% | 3.53% | €5.30 | €4.49 | €3.95 |
5 Year Fixed Rate New Business Home Loan - less than or equal to 60% LTV | 2.55% | 3.25% | €5.32 | €4.51 | €3.98 |
5 Year Fixed Rate New Business Home Loan - greater than 60% and less than or equal to 80% LTV | 2.55% | 3.33% | €5.32 | €4.51 | €3.98 |
Annual Percentage Rate of Charge (APRC) is calculated for new business fixed rates using the equivalent Managed Variable Rate (MVR) as the applicable rate following the fixed rate period.
Note: The fixed rates will mature to the prevailing LTV Managed Variable Rate. The applicable maturity rate will be based on the loan to value at account opening.
Warning: The cost of your monthly repayments may increase.
Warning: You may have to pay charges if you pay off a fixed-rate loan early.
Variable rates | Borrowing rate | APRC | Cost per €1,000 over 20 yrs | Cost per €1,000 over 25 yrs | Cost per €1,000 over 30 yrs |
12 Month Discounted Managed Variable Rates (MVRs) The discounted rate will apply for a period of 1 year from the date of loan issue, but may change within the 1 year discount period (and/or at any time prior to drawdown of the loan). After 1 year your discounted mortgage rate will revert to one of our managed variable rates in line with your LTV at the time of loan issue (this will be 0.50% higher than your discount rate)”). |
|||||
LTV less than or equal to 50% | 3.10% | 3.64% | €5.60 | €4.79 | €4.27 |
LTV greater than 50% and less than or equal to 60% | 3.20% | 3.75% | €5.65 | €4.85 | €4.32 |
LTV greater than 60% and less than or equal to 70% | 3.30% | 3.85% | €5.70 | €4.90 | €4.38 |
LTV greater than 70% and less than or equal to 80% | 3.35% | 3.90% | €5.72 | €4.93 | €4.41 |
LTV greater than 80% and less than or equal to 90% | 3.40% | 3.95% | €5.75 | €4.95 | €4.43 |
Borrowing rate | APRC | Cost per €1,000 over 5 years | Cost per €1,000 over 10 years | Cost per €1,000 over 15 years | |
Mortgage Top Up Variable Interest Rate | 3.95% | 4.04% | €18.39 | €10.10 | €7.37 |
Borrowing rate | APRC | Cost per €1,000 over 5 yrs | Cost per €1,000 over 10 yrs | Cost per €1,000 over 15 yrs | |
Resident |
|||||
Variable Rates | |||||
LTV less than or equal to 50% | 4.80% | 5.10% | €18.78 | €10.51 | €7.80 |
LTV greater than 50% and less than or equal to 60% | 4.95% | 5.26% | €18.85 | €10.58 | €7.88 |
LTV greater than 60% and less than or equal to 75% | 5.05% | 5.37% | €18.89 | €10.63 | €7.93 |
Fixed Rates | |||||
3 Year New Business Fixed Rate less than or equal to 70% LTV | 4.65% | 5.23% | €18.71 | €10.44 | €7.73 |
5 Year New Business Fixed Rate less than or equal to 70% LTV | 4.85% | 5.26% | €18.80 | €10.53 | €7.83 |
Non Resident(Only available to British and Irish citizens who are resident in a Eurozone country, with an income of at least €75,000 that is fully paid in Euro) |
|||||
Variable Rates | |||||
LTV less than or equal to 50% | 4.80% | 5.10% | €18.78 | €10.51 | €7.80 |
LTV greater than 50% and less than or equal to 60% | 4.95% | 5.26% | €18.85 | €10.58 | €7.88 |
LTV greater than 60% and less than or equal to 70% | 5.05% | 5.37% | €18.89 | €10.63 | €7.93 |
Fixed Rates | |||||
3 Year New Business Fixed Rate less than or equal to 70% LTV | 4.65% | 5.23% | €18.71 | €10.44 | €7.73 |
5 Year New Business Fixed Rate less than or equal to 70% LTV | 4.85% | 5.26% | €18.80 | €10.53 | €7.83 |
Warning: The cost of your monthly repayments may increase.
Warning: If you do not keep up your repayments you may lose your home.
Warning: If you do not meet the repayments on your loan, your account will go into arrears. This may affect your credit rating, which may limit your ability to access credit in the future.
Borrowing Rate | APRC | Cost per €1,000 over 20 years | Cost per €1,000 over 25 years | Cost per €1,000 over 30 years | |
Standard Variable Rate | 3.95% | 4.02% | €6.03 | €5.25 | €4.75 |
2 Year Fixed Rate Home Loan for Existing Business | 3.10% | 3.84% | €5.60 | €4.79 | €4.27 |
3 Year Fixed Rate Home Loan for Existing Business | 2.95% | 3.71% | €5.52 | €4.72 | €4.19 |
5 Year Fixed Rate Home Loan for Existing Business | 3.00% | 3.56% | €5.55 | €4.74 | €4.22 |
7 Year Fixed Rate Home Loan for Existing Business | 3.00% | 3.42% | €5.55 | €4.74 | €4.22 |
LTV Managed Variable Rates | |||||
LTV less than or equal to 50% | 3.60% | 3.66% | €5.85 | €5.06 | €4.55 |
LTV greater than 50% and less than or equal to 60% | 3.70% | 3.77% | €5.90 | €5.11 | €4.60 |
LTV greater than 60% and less than or equal to 70% | 3.80% | 3.87% | €5.95 | €5.17 | €4.66 |
LTV greater than 70% and less than or equal to 80% | 3.85% | 3.92% | €5.98 | €5.20 | €4.69 |
LTV greater than 80% and less than or equal to 90% | 3.90% | 3.97% | €6.01 | €5.22 | €4.72 |
LTV greater than 90% (available to existing permanent tsb mortgage customers only) | 3.95% | 4.02% | €6.03 | €5.25 | €4.75 |
Annual Percentage Rate of Charge (APRC) is calculated for existing business fixed rates using the Standard Variable Rate (SVR) as the applicable rate following the fixed rate period.
Note: This is for information only. The Standard Variable Rate option is available to existing customers only with this option noted in their terms and conditions.
Gross rate | Cost per €1,000 over 5 years | Cost per €1,000 over 10 years | Cost per €1,000 over 15 years | |
Commercial Mortgage Loan for SMEs | 4.50% | €18.64 | €10.36 | €7.65 |