We’re here to keep you moving during the festive period and into a new year. You’ll find our seasonal opening hours below. Wishing you season’s greetings and all the best for the new year.
Date | Opening Hours |
Friday 17 December | 10:00am to 5:00pm |
Saturday 18 December | Extended Opening Hours Branches Only |
Sunday 19 December | Closed |
Monday 20 December | 10:00am to 5:00pm |
Tuesday 21 December | 10:00am to 5:00pm |
Wednesday 22 December | 10:00am to 5:00pm |
Thursday 23 December | 10:00am to 5:00pm |
Friday 24 December | 10:00am to 12:30pm |
Saturday 25 December | Closed |
Sunday 26 December | Closed |
Monday 27 December | Closed |
Tuesday 28 December | Closed |
Wednesday 29 December | Closed |
Thursday 30 December | 10:00am to 5:00pm |
Friday 31 December | 10:00am to 4:00pm |
Saturday 1 January |
Closed |
Sunday 2 January | Closed |
Monday 3 January | Closed |
Speak with an Open24 advisor during the Christmas period by calling 0818 500 121 during the hours below. You can also reach our automated service at any time throughout Christmas by calling 0818 24 12 24.
Date | Opening Hours |
Monday 20 December | 9:00am to 5:00pm |
Tuesday 21 December | 9:00am to 5:00pm |
Wednesday 22 December | 9:00am to 5:00pm |
Thursday 23 December | 9:00am to 5:00pm |
Friday 24 December | 9:00am to 2:00pm |
Saturday 25 December | Closed |
Sunday 26 December | Closed |
Monday 27 December | Closed |
Tuesday 28 December | Closed |
Wednesday 29 December | Closed |
Thursday 30 December | 9:00am to 5:00pm |
Friday 31 December | 9:00am to 4:00pm |
Saturday 1 January |
Closed |
Sunday 2 January | Closed |
Monday 3 January | Closed |
Have a question you need answered during the festive season? Ask us on Twitter during the times below.
Date | Opening Hours |
Monday 20 December | 08:00am to 08:00pm |
Tuesday 21 December | 08:00am to 08:00pm |
Wednesday 22 December | 08:00am to 08:00pm |
Thursday 23 December | 08:00am to 08:00pm |
Friday 24 December | 08:00am to 02:00pm |
Saturday 25 December | Closed |
Sunday 26 December | Closed |
Monday 27 December | Closed |
Tuesday 28 December | Closed |
Wednesday 29 December | Closed |
Thursday 30 December | 10:00am to 5:00pm |
Friday 31 December | 10:00am to 4:00pm |
Saturday 1 January |
Closed |
Sunday 2 January | Closed |
Monday 3 January | Closed |
Date | Opening Hours |
Monday 20 December | 08:45am to 06:00pm |
Tuesday 21 December | 08:45am to 06:00pm |
Wednesday 22 December | 08:45am to 06:00pm |
Thursday 23 December | 08:45am to 06:00pm |
Friday 24 December | 08:45am to 12:00pm |
Saturday 25 December | Closed |
Sunday 26 December | Closed |
Monday 27 December | Closed |
Tuesday 28 December | Closed |
Wednesday 29 December | Closed |
Thursday 30 December | 08:45am to 05:00pm |
Friday 31 December | 08:45am to 05:00pm |
Saturday 1 January |
Closed |
Sunday 2 January | Closed |
Monday 3 January | Closed |
Tuesday 4 January | 08:45pm to 06:00pm |